Lyon Airport adds 22 new direct routes in 2016
Posted: 24 February 2016 | Katie Sadler, Digital Content Producer, International Airport Review | No comments yet
Lyon Airport has announced it will offer 22 new routes to passengers during 2016 expanding its route portfolio to 115 direct destinations.


Lyon Airport has announced it will offer 22 new routes to passengers during 2016 expanding its route portfolio to 115 direct destinations.
Lyon Airport now provides 22 new regular flights to 24 new destinations to passengers of both business and leisure. In total 115 direct destinations are offered at Lyon-Saint Exupéry by airlines such as Aegean, Air Canada, ASL, Blue Air, EasyJet, HOP!, Iberia Express, transavia.com and XL Airways.
Lyon Airport now offers 115 direct destinations
New destinations include Montreal, Copenhagen, Reunion, Valencia and Budapest. Details of the new routes can be viewed below:
Aegean Route | Launch Date | Availability | Weekly Frequency |
Lyon – Kalamata | 31/05/2016 | May to October | 1 |
Aigle Azur Route | Launch Date | Availability | Weekly Frequency |
Lyon – Dakar | 28/03/2016 | Continuous | 2 |
Lyon- Porto | 27/03/2016 | Continuous | 3 |
Air Canada Route | Launch Date | Availability | Weekly Frequency |
Lyon – Montreal | 17/06/2016 | Continuous | 4 in the winter & 5 in the summer |
ASL Route | Launch Date | Availability | Weekly Frequency |
Lyon – Hamburg | 16/04/2016 | Continuous | 2 |
Blue Air Route | Launch Date | Availability | Weekly Frequency |
Lyon – Bucharest | 04/06/2016 | Continuous | 2 |
easyJet Route | Launch Date | Availability | Weekly Frequency |
Lyon – Amsterdam | 17/12/2015 | Continuous | 4 |
Lyon – Copenhagen | 16/04/2016 | Continuous | 3 |
Lyon – Budapest | 27/04/2016 | Continuous | 3 |
Lyon – Naples | 30/03/2016 | Continuous | 2 |
Lyon – Faro | 17/04/2016 | Continuous | 3 |
Lyon – Catania | 16/04/2016 | April to October | 2 |
Lyon – Mykonos | 01/07/2016 | July & August | 2 |
Lyon – Minorca | 01/07/2016 | July & August | 2 |
Lyon- Pisa | 01/07/2016 | Continuous | 2 |
HOP ! Route | Launch Date | Availability | Weekly Frequency |
Lyon – Luxembourg | 21/02/2016 | Continuous | 6 |
transavia.com Route | Launch Date | Availability | Weekly Frequency |
Lyon – Faro | 11/04/2016 | From April to October | 2 |
Lyon – Lisbon | 12/05/2016 | Continuous | 6 |
Lyon – Valencia | 12/05/2016 | From May to October | 2 |
Lyon- Agadir | 14/05/2016 | Contiuous | 2 |
Twinjet Route | Launch Date | Availability | Weekly Frequency |
Lyon – Turin | 08/03/2016 | Continuous | 3 |
XL Airways Route | Launch Date | Availability | Weekly Frequency |
Lyon – Reunion | 03/12/2015 | Continuous | 1 |
Stay Connected with International Airport Review — Subscribe for Free!
Get exclusive access to the latest airport and aviation industry insights from International Airport Review — tailored to your interests.
✅ Expert-Led Webinars – Gain insights from global aviation leaders
✅ Weekly News & Reports – Airport innovation, thought leadership, and industry trends
✅ Exclusive Industry Insights – Discover cutting-edge technologies shaping the future of air travel
✅ International Airport Summit – Join our flagship event to network with industry leaders and explore the latest advancements
Choose the updates that matter most to you.
Sign up now to stay informed, inspired, and connected — all for free!
Thank you for being part of our aviation community. Let’s keep shaping the future of airports together!