<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Airport Review</title>
	<atom:link href="http://www.internationalairportreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationalairportreview.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air traffic rebounds in core European airspace</title>
		<link>http://www.internationalairportreview.com/airport-news/air-traffic-rebounds-in-core-european-airspace/</link>
		<comments>http://www.internationalairportreview.com/airport-news/air-traffic-rebounds-in-core-european-airspace/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:37:13 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[Karl-Heinz Kloos]]></category>
		<category><![CDATA[Maastricht Upper Area Control Centre (MUAC)]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3131</guid>
		<description><![CDATA[An average air traffic growth of 4% in the airspace controlled by the MUAC in the last four months clearly shows that the aviation industry is starting to recover...]]></description>
			<content:encoded><![CDATA[<p>An average air traffic growth of 4% in the airspace controlled by the Maastricht Upper Area Control Centre (MUAC) in the last four months clearly shows that the aviation industry is starting to recover, says Karl-Heinz Kloos, Director MUAC. MUAC handles air traffic in the upper airspace of the Benelux and North-West Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/air-traffic-rebounds-in-core-european-airspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANSA to Install Quintiq Workforce Planning Solution</title>
		<link>http://www.internationalairportreview.com/airport-news/pansa-to-install-quintiq-workforce-planning-solution/</link>
		<comments>http://www.internationalairportreview.com/airport-news/pansa-to-install-quintiq-workforce-planning-solution/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:54:38 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[Arjen Heeres]]></category>
		<category><![CDATA[PANSA]]></category>
		<category><![CDATA[Quintiq]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3119</guid>
		<description><![CDATA[PANSA, has awarded a contract to Quintiq to provide its integrated Quintiq Workforce Planning Solution for Air Traffic Control...]]></description>
			<content:encoded><![CDATA[<p>PANSA, the air navigation service provider (ANSP) in Poland, has awarded a contract to Quintiq to provide its integrated Quintiq Workforce Planning Solution for Air Traffic Control. Quintiq was selected through the EU open tender process as having the best solution for this purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/pansa-to-install-quintiq-workforce-planning-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GatwickAirport Voted Best Major UK Airport</title>
		<link>http://www.internationalairportreview.com/airport-news/gatwickairport-voted-best-major-uk-airport/</link>
		<comments>http://www.internationalairportreview.com/airport-news/gatwickairport-voted-best-major-uk-airport/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:38:55 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[GatwickAirport]]></category>
		<category><![CDATA[Mike Luddy]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3105</guid>
		<description><![CDATA[GatwickAirport has once again, and for the seventh year running, received the accolade for the Best Major UK Airport...]]></description>
			<content:encoded><![CDATA[<p>GatwickAirport has once again, and for the seventh year running, received the accolade for the BestMajorUKAirport. GatwickAirport beat off three airports to win the title, including nearby Heathrow and its northern contender Manchester. The award was presented last night (Monday 6 September) at the Travel Bulletin Star Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/gatwickairport-voted-best-major-uk-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLA link with Belfast City Airport to be maintained</title>
		<link>http://www.internationalairportreview.com/airport-news/jla-link-with-belfast-city-airport-to-be-maintained/</link>
		<comments>http://www.internationalairportreview.com/airport-news/jla-link-with-belfast-city-airport-to-be-maintained/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:46:18 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[Belfast City Airport]]></category>
		<category><![CDATA[Chris Harcombe]]></category>
		<category><![CDATA[Flybe]]></category>
		<category><![CDATA[Mike Rutter]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3109</guid>
		<description><![CDATA[Flybe, has announced a comprehensive program of flights between Liverpool and George Best Belfast City Airport...]]></description>
			<content:encoded><![CDATA[<p>Flybe, Europe’s largest regional airline and the UK’s Number One Domestic carrier, has announced a comprehensive program of flights between Liverpool and George Best Belfast City Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/jla-link-with-belfast-city-airport-to-be-maintained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra selects NCR as technology partner to deliver next generation passenger processing solutions</title>
		<link>http://www.internationalairportreview.com/featured-news/ultra-selects-ncr-as-technology-partner-to-deliver-next-generation-passenger-processing-solutions/</link>
		<comments>http://www.internationalairportreview.com/featured-news/ultra-selects-ncr-as-technology-partner-to-deliver-next-generation-passenger-processing-solutions/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:10:19 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[Featured news]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Owen Wild]]></category>
		<category><![CDATA[Tim Griggs]]></category>
		<category><![CDATA[Ultra Electronics Airport Systems]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3097</guid>
		<description><![CDATA[Today’s airline passengers are accustomed to self-check-in, but what happens if that flight is delayed or cancelled?...]]></description>
			<content:encoded><![CDATA[<p>Today’s airline passengers are accustomed to self-check-in, but what happens if that flight is delayed or cancelled? The chaos caused by the eruption of the Eyjafjallajokull volcano in Iceland has put this issue into sharp focus around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/featured-news/ultra-selects-ncr-as-technology-partner-to-deliver-next-generation-passenger-processing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELEX Sistemi Integrati wins a contract in Colombia for ATC systems upgrading</title>
		<link>http://www.internationalairportreview.com/airport-news/selex-sistemi-integrati-wins-a-contract-in-colombia-for-atc-systems-upgrading/</link>
		<comments>http://www.internationalairportreview.com/airport-news/selex-sistemi-integrati-wins-a-contract-in-colombia-for-atc-systems-upgrading/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:56:11 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[SELEX Sistemi Integrati]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3123</guid>
		<description><![CDATA[SELEX Sistemi Integrati, was awarded a contract by the Aeronautica Civil de Colombia, for the upgrading of the radar system...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.selex-si.com" target="_blank">SELEX Sistemi Integrati</a>, a Finmeccanica company, was awarded a contract by the Aeronautica Civil de Colombia, for the upgrading of the radar system set in Cerro Maco, near San Jacinto, in the region of Bolivar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/selex-sistemi-integrati-wins-a-contract-in-colombia-for-atc-systems-upgrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT celebrates Baltimore Washington International Airport Recovery Act projects</title>
		<link>http://www.internationalairportreview.com/airport-news/dot-celebrates-baltimore-washington-international-airport-recovery-act-projects/</link>
		<comments>http://www.internationalairportreview.com/airport-news/dot-celebrates-baltimore-washington-international-airport-recovery-act-projects/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009 (ARRA)]]></category>
		<category><![CDATA[Baltimore Washington International Thurgood Marshall Airport (BWI)]]></category>
		<category><![CDATA[Federal Aviation Administration (FAA)]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3089</guid>
		<description><![CDATA[The U.S. Department of Transportation and the FAA highlight $15 million in safety upgrades funded by the ARRA.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Transportation and the Federal Aviation Administration (FAA) highlighted $15 million in safety upgrades funded by the American Recovery and Reinvestment Act that will ensure the continued safe and efficient operation of aircraft at the Baltimore Washington International Thurgood Marshall Airport (BWI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/dot-celebrates-baltimore-washington-international-airport-recovery-act-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman to supply air traffic management systems at UK airports</title>
		<link>http://www.internationalairportreview.com/airport-news/northrop-grumman-to-supply-air-traffic-management-systems-at-uk-airports/</link>
		<comments>http://www.internationalairportreview.com/airport-news/northrop-grumman-to-supply-air-traffic-management-systems-at-uk-airports/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[NATS Services Ltd]]></category>
		<category><![CDATA[Northrop Grumman Corporation]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3085</guid>
		<description><![CDATA[NATS Services awards contract to provide surface movement radar and air traffic monitor systems for airports around the UK.]]></description>
			<content:encoded><![CDATA[<p>Northrop Grumman Corporation’s Europe-based air traffic management systems subsidiary, Northrop Grumman Park Air Systems, has been awarded contracts by NATS Services to provide surface movement radar and air traffic monitor systems for Heathrow airport’s virtual contingency facility (VCF) and instrument landing systems (ILS) for regional airports around the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/northrop-grumman-to-supply-air-traffic-management-systems-at-uk-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeppesen gains access to Russian domestic airport data through new contract with Russian Ministry of Transportation</title>
		<link>http://www.internationalairportreview.com/airport-news/jeppesen-gains-access-to-russian-domestic-airport-data-through-new-contract-with-russian-ministry-of-transportation/</link>
		<comments>http://www.internationalairportreview.com/airport-news/jeppesen-gains-access-to-russian-domestic-airport-data-through-new-contract-with-russian-ministry-of-transportation/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:23:43 +0000</pubDate>
		<dc:creator>pmccartney</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[Alexander Sharun]]></category>
		<category><![CDATA[Gregor Schneider]]></category>
		<category><![CDATA[Jeppesen]]></category>
		<category><![CDATA[UTair Airlines]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3100</guid>
		<description><![CDATA[Jeppesen and the Russian Ministry of Transportation have agreed to a new contract...]]></description>
			<content:encoded><![CDATA[<p>Jeppesen and the Russian Ministry of Transportation have agreed to a new contract that supplies Jeppesen with access to Russian domestic airport data.  As Jeppesen previously had been granted access to Russian domestic airway system data, the agreement increases Jeppesen navigation, operations and optimization solutions available for Russian operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/jeppesen-gains-access-to-russian-domestic-airport-data-through-new-contract-with-russian-ministry-of-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA places £400 million Sterling bond to refinance existing debt</title>
		<link>http://www.internationalairportreview.com/airport-news/baa-places-400-million-sterling-bond-to-refinance-existing-debt/</link>
		<comments>http://www.internationalairportreview.com/airport-news/baa-places-400-million-sterling-bond-to-refinance-existing-debt/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport news]]></category>
		<category><![CDATA[BAA]]></category>

		<guid isPermaLink="false">http://www.internationalairportreview.com/?p=3082</guid>
		<description><![CDATA[BAA today announces that it has successfully placed a £400 million Sterling Class B bond, with a 2018 maturity and a fixed annual interest coupon of 6.25%.]]></description>
			<content:encoded><![CDATA[<p>BAA today announces that it has successfully placed a £400 million Sterling Class B bond, with a 2018 maturity and a fixed annual interest coupon of 6.25%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internationalairportreview.com/airport-news/baa-places-400-million-sterling-bond-to-refinance-existing-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
